1 x de R$431.161,71 sem juros | Total R$431.161,71 | |
2 x de R$215.580,86 sem juros | Total R$431.161,71 | |
3 x de R$160.550,25 | Total R$481.650,75 | |
4 x de R$121.630,72 | Total R$486.522,87 | |
5 x de R$98.244,51 | Total R$491.222,54 | |
6 x de R$82.294,40 | Total R$493.766,39 | |
7 x de R$70.673,56 | Total R$494.714,95 | |
8 x de R$62.421,44 | Total R$499.371,49 | |
9 x de R$55.830,65 | Total R$502.475,86 | |
10 x de R$50.428,67 | Total R$504.286,74 | |
11 x de R$46.255,81 | Total R$508.813,93 | |
12 x de R$42.537,70 | Total R$510.452,35 |
Nome da marca: Nenhum
Origem: CN (Origem)
Químico Hign-em causa: Nenhum
Prefabricated Portable Prefab Villa, Container Homestay, anti-earthquake box home, flood relief container building Modular.
Prefabricated Glass Container villa, anti-earthquake steel container office, flood relief container house Modular
Size | Custom sizes |
Useful life | ≥10 Years |
Seismic rating | Level 8 |
Wind resistance level | Level 9 |
Ground Live load | ≥2.0KN/㎡ |
Roofing Live load | ≥1.0KN/㎡ |
Wind load | ≥0.6KN/㎡ |
Windows (General) | 925*1200mm |
Door (General) | 950*2070mm |
Mode of transport | shipping+Land |
No toilet and No electricity is included |